Description
Technical Specifications
Model | A951X080BU4SAB |
---|---|
UPC | 850017455283 |
AHRI Number | 204606332 |
Gas Furnace Efficiency | 96+% |
Air Flow Direction | Horizontal, Upflow |
Configuration | Floor Mounted |
Avg Coverage Area | 2,000 – 2,400 Sq Ft |
Blower Motor | Multi Speed |
Cooling Compatibility (up to) | 4 Ton |
Electrical Phase | 1-Phase |
Exhaust Pipe | Metal |
Fuel Source | Natural Gas |
Gas Valve | Single Stage |
Max Overcurrent Protection | 15 amps |
Primary Heating Capacity | 75,001 – 80,000 BTU |
Product Height (in) | 34 |
Product Length (in) | 28.75 |
Product Width (in) | 17.5 |
System Application Type | Central Split Systems |
Voltage | 120 |
Warranty | 5 Year Parts, 20 Year Heat Exchanger |
Weight (lbs) | 135.0000 |
California Residents | seeĀ Prop 65 WARNING |
Reviews
There are no reviews yet.