Description
Model | DC-GMVC80604BN |
---|---|
UPC | 663051491816 |
AHRI Number | 202327712 |
Gas Furnace Efficiency | 80% |
Air Flow Direction | Horizontal, Upflow |
Configuration | Floor Mounted |
Avg Coverage Area | 1,000 – 1,200 Sq Ft |
Blower Motor | Variable Speed |
Electrical Phase | 1-Phase |
Fuel Source | Natural Gas |
Gas Valve | Two Stage |
Max Overcurrent Protection | 15 amps |
Primary Heating Capacity | 55,001 – 60,000 BTU |
Product Height (in) | 33.375 |
Product Length (in) | 28 |
Product Width (in) | 17.5 |
System Application Type | Central Split Systems |
Vent Connection | 4 inches |
Voltage | 120 |
Warranty | 10 Year Parts, Lifetime Heat Exchanger, 10 Year Unit Replacement |
Weight (lbs) | 107.0000 |
California Residents | seeĀ Prop 65 WARNING |
Reviews
There are no reviews yet.