Description
This Bundle Includes
5 Ton 14 SEER Trane RunTru Central Heat Pump Condenser MODEL: A4HP4060A1000A Qty: 1
120K BTU 80% AFUE Multi Speed Trane RunTru Gas Furnace – Multiposition – 24.5″ Cabinet MODEL: A801X120DM5SAB Qty: 1
3.5 to 5 Ton Trane RunTru Evaporator Coil – Multiposition – 21″ Cabinet – TXV MODEL: A4MXC4260AC3HA Qty: 1
Model | A4HP4060A1000A,A801X120DM5SAB,A4MXD4260AC3HA |
---|---|
UPC | 850017455177 |
AHRI Number | 204600026 |
Gas Furnace Efficiency | 80% |
Bundle Avg Coverage Area | 2,500 – 3,000 Sq Ft |
Bundle Cooling Capacity | 5 Ton |
Bundle Cooling Efficiency | 14.5 SEER |
EER | 11.5 |
Heat Pump Efficiency (HSPF) | 8.50 |
Region Compatibility | Nationwide |
California Residents | seeĀ Prop 65 WARNING |
A4HP4060A1000A Specifications:
Model | A4HP4060A1000A |
---|---|
UPC | 850017455177 |
Avg Coverage Area | 2,500 – 3,000 Sq Ft |
Compressor | Single Stage |
Cooling Capacity | 5 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 8.5 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 50 amps |
Primary Heating Capacity | 55,001 – 60,000 BTU |
Product Height (in) | 44.6 |
Product Length (in) | 34.3 |
Product Width (in) | 34.3 |
Refrigerant | R-410a |
Cooling Efficiency | 14 SEER |
Suction Line Size | 7/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts, 10 Year Condenser Coil, 10 Year Compressor |
Weight (lbs) | 283.0000 |
Region Compatibility | Nationwide |
A801X120DM5SAB Specifications:
Model | A801X120DM5SAB |
---|---|
UPC | 850017455450 |
AHRI Number | 204606306 |
Gas Furnace Efficiency | 80% |
Air Flow Direction | Downflow, Horizontal, Upflow |
Configuration | Floor Mounted |
Avg Coverage Area | 2,500 – 3,000 Sq Ft |
Blower Motor | Multi Speed |
Cooling Compatibility (up to) | 5 Ton |
Electrical Phase | 1-Phase |
Exhaust Pipe | Metal |
Fuel Source | Natural Gas |
Gas Valve | Single Stage |
Max Overcurrent Protection | 15 amps |
Primary Heating Capacity | 115,001 – 120,000 BTU |
Product Height (in) | 34 |
Product Length (in) | 28.75 |
Product Width (in) | 24.5 |
System Application Type | Central Split Systems |
Voltage | 120 |
Warranty | 5 Year Parts, 20 Year Heat Exchanger |
Weight (lbs) | 160.0000 |
A4MXD4260AC3HA Specifications:
Model | A4MXD4260AC3HA |
---|---|
UPC | 850017455788 |
Air Flow Direction | Horizontal, Vertical |
Cooling Capacity | 3.5 Ton, 4 Ton, 5 Ton |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Product Height (in) | 30.7 |
Product Length (in) | 21.5 |
Product Width (in) | 24.5 |
Refrigerant | R-410a |
Suction Line Size | 7/8 inch |
Warranty | 5 Year Parts, 10 Year Evaporator Coil |
Weight (lbs) | 81.0000 |
Reviews
There are no reviews yet.