Description
Model | DC-GSZC180481 |
---|---|
UPC | 663051470477 |
Avg Coverage Area | 2,000 – 2,400 Sq Ft |
Compressor | Two Stage |
Cooling Capacity | 4 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | Up to 9.5 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 45 amps |
Primary Heating Capacity | 45,001 – 50,000 BTU |
Product Height (in) | 40 |
Product Length (in) | 35.5 |
Product Width (in) | 35.5 |
Refrigerant | R-410a |
Cooling Efficiency | 18 SEER |
Suction Line Size | 1 1/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts |
Weight (lbs) | 336.0000 |
Region Compatibility | Nationwide |
California Residents | seeĀ Prop 65 WARNING |
Reviews
There are no reviews yet.