Description
This Bundle Includes
4 Ton 15 SEER MrCool Signature Central Heat Pump Condenser
Model: MHP15048A Qty: 1
90k BTU 95% AFUE Variable Speed MrCool Signature Gas Furnace – Upflow/Horizontal – 21″ Cabinet – Low NOx
Model: MGM95SE090C4XA Qty: 1
5 Ton MrCool Signature Evaporator Coil – Vertical – 21″ Cabinet
Model: MCVP60CNPA Qty: 1
3 to 5 Ton MrCool Thermostatic Expansion Valve Kit
Model: H4TXV02 Qty: 1
Model | MHP15048A,MGM95SE090C4XA,MCVP60CNPA,H4TXV02 |
---|---|
UPC | 810035930162 |
AHRI Number | 204102387 |
Gas Furnace Efficiency | 95% |
Bundle Avg Coverage Area | 2,000 – 2,400 Sq Ft |
Bundle Cooling Capacity | 4 Ton |
Bundle Cooling Efficiency | 15 SEER |
EER | 12.5 |
Heat Pump Efficiency (HSPF) | 8.2 |
Series | Signature |
Region Compatibility | Nationwide |
California Residents | seeĀ Prop 65 WARNING |
MHP15048A Specifications:
Model | MHP15048A |
---|---|
UPC | 810512031054 |
Avg Coverage Area | 2,000 – 2,400 Sq Ft |
Compressor | Single Stage |
Cooling Capacity | 4 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 8.2 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 50 amps |
Primary Heating Capacity | 45,001 – 50,000 BTU |
Product Height (in) | 37 |
Product Length (in) | 32.25 |
Product Width (in) | 32.25 |
Refrigerant | R-410a |
Cooling Efficiency | 15 SEER |
Series | Signature |
Suction Line Size | 7/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts, 10 Year Compressor |
Weight (lbs) | 273.0000 |
Region Compatibility | Nationwide |
MGM95SE090C4XA Specifications:
Model | MGM95SE090C4XA |
---|---|
UPC | 810512031337 |
AHRI Number | 204085889 |
Gas Furnace Efficiency | 95% |
Air Flow Direction | Horizontal, Upflow |
Configuration | Floor Mounted |
Avg Coverage Area | 1,500 – 1,800 Sq Ft |
Blower Motor | High Efficiency |
Cooling Compatibility (up to) | 4 Ton |
Electrical Phase | 1-Phase |
Exhaust Pipe | PVC |
Fuel Source | Natural Gas |
Gas Valve | Single Stage |
Max Overcurrent Protection | 15 amps |
Primary Heating Capacity | 85,001 – 90,000 BTU |
Product Height (in) | 33 |
Product Length (in) | 28.5 |
Product Width (in) | 21 |
Series | Signature |
System Application Type | Central Split Systems |
Vent Connection | 2 inches, 3 inches |
Voltage | 120 |
Warranty | 10 Year Parts, Lifetime Heat Exchanger |
Weight (lbs) | 145.0000 |
MCVP60CNPA Specifications:
Model | MCVP60CNPA |
---|---|
Air Flow Direction | Upflow |
Cooling Capacity | 5 Ton |
Liquid Line Size | 3/8 inch |
Product Height (in) | 31.5 |
Product Length (in) | 21 |
Product Width (in) | 21 |
Refrigerant | R-410a |
Series | Signature |
Suction Line Size | 7/8 inch |
Weight (lbs) | 73.0000 |
H4TXV02 Specifications:
Model | H4TXV02 |
---|---|
UPC | 810512034697 |
Product Height (in) | 3.7 |
Product Length (in) | 9.7 |
Product Width (in) | 5.8 |
Weight (lbs) | 2.0000 |
Reviews
There are no reviews yet.