Description
Technical Specifications
| Model | A4AC4036A1000A,A951X080BU4SAB,A4MXB1832AC6HA |
|---|---|
| UPC | 850017455054 |
| AHRI Number | 204620059 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Bundle Cooling Capacity | 3 Ton |
| Bundle Cooling Efficiency | 15 SEER |
| EER | 12.5 |
| Region Compatibility | Nationwide |
| California Residents | seeĀ Prop 65 WARNING |
A4AC4036A1000A Specifications:
| Model | A4AC4036A1000A |
|---|---|
| UPC | 850017455054 |
| Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Compressor | Single Stage |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 30 amps |
| Product Height (in) | 32.6 |
| Product Length (in) | 29.8 |
| Product Width (in) | 29.8 |
| Refrigerant | R-410a |
| Cooling Efficiency | 14 SEER |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 5 Year Parts, 10 Year Condenser Coil, 10 Year Compressor |
| Weight (lbs) | 189.0000 |
| Region Compatibility | Nationwide |
A951X080BU4SAB Specifications:
| Model | A951X080BU4SAB |
|---|---|
| UPC | 850017455283 |
| AHRI Number | 204606332 |
| Gas Furnace Efficiency | 96+% |
| Air Flow Direction | Horizontal, Upflow |
| Configuration | Floor Mounted |
| Avg Coverage Area | 2,000 – 2,400 Sq Ft |
| Blower Motor | Multi Speed |
| Cooling Compatibility (up to) | 4 Ton |
| Electrical Phase | 1-Phase |
| Exhaust Pipe | Metal |
| Fuel Source | Natural Gas |
| Gas Valve | Single Stage |
| Max Overcurrent Protection | 15 amps |
| Primary Heating Capacity | 75,001 – 80,000 BTU |
| Product Height (in) | 34 |
| Product Length (in) | 28.75 |
| Product Width (in) | 17.5 |
| System Application Type | Central Split Systems |
| Voltage | 120 |
| Warranty | 5 Year Parts, 20 Year Heat Exchanger |
| Weight (lbs) | 135.0000 |
A4MXB1832AC6HA Specifications:
| Model | A4MXB1832AC6HA |
|---|---|
| UPC | 850017455702 |
| Air Flow Direction | Horizontal, Vertical |
| Cooling Capacity | 1.5 Ton, 2 Ton, 2.5 Ton |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Product Height (in) | 17.5 |
| Product Length (in) | 21.5 |
| Product Width (in) | 17.5 |
| Refrigerant | R-410a |
| Suction Line Size | 3/4 inch |
| Warranty | 5 Year Parts, 10 Year Evaporator Coil |
| Weight (lbs) | 49.0000 |




Reviews
There are no reviews yet.