Description
Technical Specifications
| Brand | Direct Comfort |
|---|---|
| Model Number | DC-GSZ160241 |
| Nominal Capacity | 2 TON |
| Cooling Capacity (Nominal) | 24000 Btu/h |
| Heating Capacity (Nominal) | 24000 Btu |
| Efficiency (SEER) | 16 |
| Voltage | 208/230 Volt |
| HSPF (Heating Seasonal Performance Factor) | 9 |
| Liquid Line Size | 3/8″ |
| Suction Line Size | 3/4″ |
| MCA (Minimum Circuit Ampacity) | 14.7 amps |
| MOP (Maximum Overcurrent Protection-Breaker) | 25 Amp |
| Noise Level Hi/Med/Low | 75 dB |
| Refrigerant Type | R410A |
| Width | 35.5 |
| Depth | 35.5 |
| Height | 35 |
| Product Shipping Weight | 200 lb |
| Manufacturer Parts Limited Warranty | 10 years |
| Manufacturer Compressor Limited Warranty | 10 years |
| Electrical | 208-230 V, 1 Phase, 60 Hz |
| Compressor Type | Scroll |
| Compressor Stages | 1 |


Reviews
There are no reviews yet.