Description
Technical Specifications
Model |
|
|
---|---|---|
UPC | 850017455450 | |
AHRI Number | 204606306 | |
Gas Furnace Efficiency | 80% | |
Air Flow Direction | Downflow, Horizontal, Upflow | |
Configuration | Floor Mounted | |
Avg Coverage Area | 2,500 – 3,000 Sq Ft | |
Blower Motor | Multi Speed | |
Cooling Compatibility (up to) | 5 Ton | |
Electrical Phase | 1-Phase | |
Exhaust Pipe | Metal | |
Fuel Source | Natural Gas | |
Gas Valve | Single Stage | |
Max Overcurrent Protection | 15 amps | |
Primary Heating Capacity | 115,001 – 120,000 BTU | |
Product Height (in) | 34 | |
Product Length (in) | 28.75 | |
Product Width (in) | 24.5 | |
System Application Type | Central Split Systems | |
Voltage | 120 | |
Warranty | 5 Year Parts, 20 Year Heat Exchanger | |
Weight (lbs) | 160.0000 | |
California Residents | seeĀ Prop 65 WARNING |
Reviews
There are no reviews yet.