Description
Technical Specifications
Model | DX11TA1204,DAT12044 |
---|---|
AHRI Number | 201990204 |
Bundle Avg Coverage Area | 3,000+ Sq Ft |
Bundle Cooling Capacity | 6+ Ton |
EER | 11.2 |
Region Compatibility | Nationwide |
California Residents | seeĀ Prop 65 WARNING |
DX11TA1204 Specifications:
Model | DX11TA1204 |
---|---|
Avg Coverage Area | 3,000+ Sq Ft |
Compressor | Two Stage |
Cooling Capacity | 6+ Ton |
Electrical Phase | 3-Phase |
Line Set Connection Type | Sweat |
Liquid Line Size | 5/8 inch |
Max Overcurrent Protection | 35 amps |
Product Height (in) | 41.5 |
Product Length (in) | 35.5 |
Product Width (in) | 35.5 |
Refrigerant | R-410a |
Suction Line Size | 1 3/8 inch |
System Application Type | Central Split Systems |
Voltage | 480 |
Warranty | 5 Year Parts |
Weight (lbs) | 340.0000 |
Region Compatibility | Nationwide |
DAT12044 Specifications:
Model | DAT12044 |
---|---|
Air Flow Direction | Horizontal, Upflow |
Configuration | Floor Mounted |
Blower Motor | Multi Speed |
Cooling Capacity | 6+ Ton |
Electrical Phase | 3-Phase |
Heat Strip Compatibility | Up to 30 kW |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 5 amps |
Product Height (in) | 60.5 |
Product Length (in) | 48.13 |
Product Width (in) | 24 |
Suction Line Size | 1 1/8 inch |
System Application Type | Central Split Systems |
Voltage | 480 |
Warranty | 5 Year Parts |
Weight (lbs) | 430.0000 |
Reviews
There are no reviews yet.