Description
Technical Specifications
Model | MAHM018CTA |
---|---|
UPC | 810512031078 |
Air Flow Direction | Downflow, Horizontal, Upflow |
Configuration | Floor Mounted |
Blower Motor | Multi Speed |
Cooling Capacity | 1.5 Ton |
Electrical Phase | 1-Phase |
Heat Strip Compatibility | Up to 8 kW |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 15 amps |
Product Height (in) | 43.5 |
Product Length (in) | 22 |
Product Width (in) | 18.5 |
Series | Signature |
Suction Line Size | 3/4 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts |
Weight (lbs) | 107.0000 |
California Residents | seeĀ Prop 65 WARNING |
Reviews
There are no reviews yet.