Description
This Bundle Includes
1.5 Ton 15 SEER MrCool Signature Central Heat Pump Condenser
Model: MHP15018A Qty: 1
45k BTU 80% AFUE Variable Speed MrCool Signature Gas Furnace – Upflow/Horizontal – 14.5″ Cabinet
Model: MGM80SE045A3A Qty: 1
2.5 Ton MrCool Signature Evaporator Coil – Vertical – 14.5″ Cabinet
Model: MCVP30ANPA Qty: 1
1.5 to 3 Ton MrCool Thermostatic Expansion Valve Kit
Model: H4TXV01 Qty: 1
Model | MHP15018A,MGM80SE045A3A,MCVP30ANPA,H4TXV01 |
---|---|
UPC | 810512039340 |
AHRI Number | 204102265 |
Gas Furnace Efficiency | 80% |
Bundle Avg Coverage Area | 750 – 900 Sq Ft |
Bundle Cooling Capacity | 1.5 Ton |
Bundle Cooling Efficiency | 15 SEER |
EER | 12.5 |
Heat Pump Efficiency (HSPF) | 8.5 |
Series | Signature |
Region Compatibility | Nationwide |
California Residents | seeĀ Prop 65 WARNING |
MHP15018A Specifications:
Model | MHP15018A |
---|---|
UPC | 810512031009 |
Avg Coverage Area | 750 – 900 Sq Ft |
Compressor | Single Stage |
Cooling Capacity | 1.5 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 8.2 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 20 amps |
Primary Heating Capacity | 15,001 – 20,000 BTU |
Product Height (in) | 37 |
Product Length (in) | 28.25 |
Product Width (in) | 28.25 |
Refrigerant | R-410a |
Cooling Efficiency | 15 SEER |
Series | Signature |
Suction Line Size | 3/4 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts, 10 Year Compressor |
Weight (lbs) | 175.0000 |
Region Compatibility | Nationwide |
MGM80SE045A3A Specifications:
Model | MGM80SE045A3A |
---|---|
UPC | 810512033614 |
AHRI Number | 204085897 |
Gas Furnace Efficiency | 80% |
Air Flow Direction | Horizontal, Upflow |
Configuration | Floor Mounted |
Avg Coverage Area | 750 – 900 Sq Ft |
Blower Motor | High Efficiency |
Cooling Compatibility (up to) | 3 Ton |
Electrical Phase | 1-Phase |
Exhaust Pipe | Metal |
Fuel Source | Natural Gas |
Gas Valve | Single Stage |
Max Overcurrent Protection | 15 amps |
Primary Heating Capacity | 40,001 – 45,000 BTU |
Product Height (in) | 33 |
Product Length (in) | 28.5 |
Product Width (in) | 14.5 |
Series | Signature |
System Application Type | Central Split Systems |
Vent Connection | 4 inches |
Voltage | 120 |
Warranty | 10 Year Parts, Lifetime Heat Exchanger |
Weight (lbs) | 110.0000 |
MCVP30ANPA Specifications:
Model | MCVP30ANPA |
---|---|
Air Flow Direction | Upflow |
Cooling Capacity | 2.5 Ton |
Liquid Line Size | 3/8 inch |
Product Height (in) | 22.5 |
Product Length (in) | 21 |
Product Width (in) | 14.5 |
Refrigerant | R-410a |
Series | Signature |
Suction Line Size | 3/4 inch |
Weight (lbs) | 45.0000 |
H4TXV01 Specifications:
Model | H4TXV01 |
---|---|
UPC | 810512034680 |
Product Height (in) | 3.7 |
Product Length (in) | 9.7 |
Product Width (in) | 5.8 |
Weight (lbs) | 2.0000 |
Reviews
There are no reviews yet.