Description
Model | A4HP4017A1000A |
---|---|
UPC | 850017455092 |
Avg Coverage Area | 750 – 900 Sq Ft |
Compressor | Single Stage |
Cooling Capacity | 1.5 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 8.5 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 20 amps |
Primary Heating Capacity | 15,001 – 20,000 BTU |
Product Height (in) | 28.6 |
Product Length (in) | 23.6 |
Product Width (in) | 23.6 |
Refrigerant | R-410a |
Cooling Efficiency | 14 SEER |
Suction Line Size | 3/4 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts, 10 Year Condenser Coil, 10 Year Compressor |
Weight (lbs) | 164.0000 |
Region Compatibility | Nationwide |
California Residents | seeĀ Prop 65 WARNING |
Reviews
There are no reviews yet.