Description
Model | DC-GCVC960603BN |
---|---|
UPC | 663051469303 |
AHRI Number | 7368838 |
Gas Furnace Efficiency | 96+% |
Air Flow Direction | Downflow, Horizontal |
Configuration | Floor Mounted |
Avg Coverage Area | 1,000 – 1,200 Sq Ft |
Blower Motor | Variable Speed |
Electrical Phase | 1-Phase |
Fuel Source | Natural Gas |
Gas Valve | Two Stage |
Max Overcurrent Protection | 15 amps |
Primary Heating Capacity | 55,001 – 60,000 BTU |
Product Height (in) | 34.5 |
Product Length (in) | 28.75 |
Product Width (in) | 17.5 |
System Application Type | Central Split Systems |
Vent Connection | 3 inches, 4 inches |
Voltage | 120 |
Warranty | 10 Year Parts, Lifetime Heat Exchanger, 10 Year Unit Replacement |
Weight (lbs) | 119.0000 |
California Residents | seeĀ Prop 65 WARNING |
Reviews
There are no reviews yet.