Description
Technical Specifications
| Model | CAPF4961C6 | 
|---|---|
| UPC | 663051440418 | 
| Air Flow Direction | Vertical | 
| Cooling Capacity | 4 Ton, 5 Ton | 
| Line Set Connection Type | Sweat | 
| Liquid Line Size | 3/8 inch | 
| Product Height (in) | 30 | 
| Product Length (in) | 21 | 
| Product Width (in) | 21 | 
| Suction Line Size | 7/8 inch | 
| Warranty | 10 Year Parts | 
| Weight (lbs) | 73.0000 | 
| California Residents | seeĀ Prop 65 WARNING | 
 
					


Reviews
There are no reviews yet.