Description
This Bundle Includes
4 Ton 15 SEER MrCool Signature Central Heat Pump Condenser
Model: MHP15048A Qty: 1
90k BTU 80% AFUE Variable Speed MrCool Signature Gas Furnace – Upflow/Horizontal – 21″ Cabinet
Model: MGM80SE090C5A Qty: 1
4 Ton MrCool Signature Evaporator Coil – Horizontal – 21″ Cabinet
Model: MCHP51CNPA Qty: 1
3 to 5 Ton MrCool Thermostatic Expansion Valve Kit
Model: H4TXV02 Qty: 1
Model | MHP15048A,MGM80SE090C5A,MCHP51CNPA,H4TXV02 |
---|---|
UPC | 810035930049 |
AHRI Number | 204102373 |
Gas Furnace Efficiency | 80% |
Bundle Avg Coverage Area | 2,000 – 2,400 Sq Ft |
Bundle Cooling Capacity | 4 Ton |
Bundle Cooling Efficiency | 15 SEER |
EER | 12.5 |
Heat Pump Efficiency (HSPF) | 8.5 |
Series | Signature |
Region Compatibility | Nationwide |
California Residents | seeĀ Prop 65 WARNING |
MHP15048A Specifications:
Model | MHP15048A |
---|---|
UPC | 810512031054 |
Avg Coverage Area | 2,000 – 2,400 Sq Ft |
Compressor | Single Stage |
Cooling Capacity | 4 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 8.2 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 50 amps |
Primary Heating Capacity | 45,001 – 50,000 BTU |
Product Height (in) | 37 |
Product Length (in) | 32.25 |
Product Width (in) | 32.25 |
Refrigerant | R-410a |
Cooling Efficiency | 15 SEER |
Series | Signature |
Suction Line Size | 7/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts, 10 Year Compressor |
Weight (lbs) | 273.0000 |
Region Compatibility | Nationwide |
MGM80SE090C5A Specifications:
Model | MGM80SE090C5A |
---|---|
UPC | 810512033645 |
AHRI Number | 204085900 |
Gas Furnace Efficiency | 80% |
Air Flow Direction | Horizontal, Upflow |
Configuration | Floor Mounted |
Avg Coverage Area | 1,500 – 1,800 Sq Ft |
Blower Motor | High Efficiency |
Cooling Compatibility (up to) | 5 Ton |
Electrical Phase | 1-Phase |
Exhaust Pipe | Metal |
Fuel Source | Natural Gas |
Gas Valve | Single Stage |
Max Overcurrent Protection | 15 amps |
Primary Heating Capacity | 85,001 – 90,000 BTU |
Product Height (in) | 33 |
Product Length (in) | 28.5 |
Product Width (in) | 21 |
Series | Signature |
System Application Type | Central Split Systems |
Vent Connection | 4 inches |
Voltage | 120 |
Warranty | 10 Year Parts, Lifetime Heat Exchanger |
Weight (lbs) | 132.0000 |
MCHP51CNPA Specifications:
Model | MCHP51CNPA |
---|---|
UPC | 810512033607 |
Air Flow Direction | Horizontal |
Cooling Capacity | 4 Ton |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Product Height (in) | 21 |
Product Length (in) | 31.5 |
Product Width (in) | 21.5 |
Refrigerant | R-410a |
Series | Signature |
Suction Line Size | 7/8 inch |
Warranty | 10 Year Parts |
Weight (lbs) | 69.0000 |
H4TXV02 Specifications:
Model | H4TXV02 |
---|---|
UPC | 810512034697 |
Product Height (in) | 3.7 |
Product Length (in) | 9.7 |
Product Width (in) | 5.8 |
Weight (lbs) | 2.0000 |
Reviews
There are no reviews yet.