Description
Technical Specifications
Model | DC-GSX140421,DC-ARUF47D14 |
---|---|
UPC | 663051531543 |
AHRI Number | 201298963 |
Bundle Avg Coverage Area | 1,750 – 2,100 Sq Ft |
Bundle Cooling Capacity | 3.5 Ton |
Bundle Cooling Efficiency | 14 SEER |
EER | 11.5 |
Region Compatibility | North, Southeast |
California Residents | seeĀ Prop 65 WARNING |
DC-GSX140421 Specifications:
Model | DC-GSX140421 |
---|---|
UPC | 663051531543 |
Avg Coverage Area | 1,750 – 2,100 Sq Ft |
Compressor | Single Stage |
Cooling Capacity | 3.5 Ton |
Electrical Phase | 1-Phase |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 35 amps |
Product Height (in) | 36.25 |
Product Length (in) | 29 |
Product Width (in) | 29 |
Refrigerant | R-410a |
Cooling Efficiency | 14 SEER |
Suction Line Size | 1 1/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts |
Weight (lbs) | 207.0000 |
Region Compatibility | North, Southeast |
DC-ARUF47D14 Specifications:
Model | DC-ARUF47D14 |
---|---|
UPC | 663051513402 |
Air Flow Direction | Downflow, Horizontal, Upflow |
Blower Motor | Multi Speed |
Cooling Capacity | 3.5 Ton |
Electrical Phase | 1-Phase |
Heat Strip Compatibility | Up to 20 kW |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 15 amps |
Product Height (in) | 58 |
Product Length (in) | 21 |
Product Width (in) | 24.5 |
Suction Line Size | 7/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts |
Weight (lbs) | 150.0000 |
Reviews
There are no reviews yet.