Description
Technical Specifications
| Model | DC-CHPF4860D6 | 
|---|---|
| UPC | 663051451827 | 
| Air Flow Direction | Horizontal | 
| Cooling Capacity | 4 Ton, 5 Ton | 
| Line Set Connection Type | Sweat | 
| Liquid Line Size | 3/8 inch | 
| Product Height (in) | 24.5 | 
| Product Length (in) | 21.125 | 
| Product Width (in) | 26 | 
| Refrigerant | R-410a | 
| Suction Line Size | 7/8 inch | 
| Warranty | 10 Year Parts | 
| Weight (lbs) | 77.0000 | 
| California Residents | seeĀ Prop 65 WARNING | 
 
					



Reviews
There are no reviews yet.