The post 3.5 Ton 14.5 SEER 100k BTU 96% AFUE Variable Speed Direct Comfort Central Air Conditioner & Gas Split System – Horizontal appeared first on MKI Industries.
]]>| Model | DC-GSX16S421,DC-GMVC961005CN,DC-CHPF3743C6,DC-TXV-42 |
|---|---|
| UPC | 663051517530 |
| AHRI Number | 201785469 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Bundle Cooling Capacity | 3.5 Ton |
| Bundle Cooling Efficiency | 14.5 SEER |
| EER | 12.2 |
| Region Compatibility | North, Southeast |
| California Residents | see Prop 65 WARNING |
| Model | DC-GSX16S421 |
|---|---|
| UPC | 663051535183 |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Compressor | Single Stage |
| Cooling Capacity | 3.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 40 amps |
| Product Height (in) | 35.75 |
| Product Length (in) | 35.5 |
| Product Width (in) | 35.5 |
| Refrigerant | R-410a |
| Cooling Efficiency | 16 SEER |
| Suction Line Size | 7/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts |
| Weight (lbs) | 228.0000 |
| Region Compatibility | Nationwide |
| Model | DC-GMVC961005CN |
|---|---|
| UPC | 663051469273 |
| AHRI Number | 7368836 |
| Gas Furnace Efficiency | 96+% |
| Air Flow Direction | Horizontal, Upflow |
| Configuration | Floor Mounted |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Blower Motor | Variable Speed |
| Electrical Phase | 1-Phase |
| Fuel Source | Natural Gas |
| Gas Valve | Two Stage |
| Max Overcurrent Protection | 20 amps |
| Primary Heating Capacity | 95,001 – 100,000 BTU |
| Product Height (in) | 34.5 |
| Product Length (in) | 28.875 |
| Product Width (in) | 21 |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger, 10 Year Unit Replacement |
| Weight (lbs) | 143.0000 |
| Model | DC-CHPF3743C6 |
|---|---|
| UPC | 663051451803 |
| Air Flow Direction | Horizontal |
| Cooling Capacity | 3 Ton, 3.5 Ton |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Product Height (in) | 21 |
| Product Length (in) | 21.125 |
| Product Width (in) | 26 |
| Refrigerant | R-410a |
| Suction Line Size | 7/8 inch |
| Warranty | 10 Year Parts |
| Weight (lbs) | 63.0000 |
| Model | TXV-42 |
|---|---|
| Product Height (in) | 3.75 |
| Product Length (in) | 5.5 |
| Product Width (in) | 5 |
| Warranty | 1 Year |
| Weight (lbs) | 2.0000 |
The post 3.5 Ton 14.5 SEER 100k BTU 96% AFUE Variable Speed Direct Comfort Central Air Conditioner & Gas Split System – Horizontal appeared first on MKI Industries.
]]>The post 3.5 Ton 15 SEER 100k BTU 96% AFUE Multi Speed Direct Comfort Central Air Conditioner & Gas Split System – Vertical appeared first on MKI Industries.
]]>| Model | DC-GSX16S421,DC-GMEC961004CN,DC-CAPF4961C6,DC-TXV-42 |
|---|---|
| UPC | 663051517530 |
| AHRI Number | 201785436 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Bundle Cooling Capacity | 3.5 Ton |
| Bundle Cooling Efficiency | 15 SEER |
| EER | 12.5 |
| Region Compatibility | North, Southeast |
| California Residents | see Prop 65 WARNING |
| Model | DC-GSX16S421 |
|---|---|
| UPC | 663051535183 |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Compressor | Single Stage |
| Cooling Capacity | 3.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 40 amps |
| Product Height (in) | 35.75 |
| Product Length (in) | 35.5 |
| Product Width (in) | 35.5 |
| Refrigerant | R-410a |
| Cooling Efficiency | 16 SEER |
| Suction Line Size | 7/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts |
| Weight (lbs) | 228.0000 |
| Region Compatibility | Nationwide |
| Model | DC-GMEC961004CN |
|---|---|
| UPC | 663051514935 |
| AHRI Number | 7423789 |
| Gas Furnace Efficiency | 96+% |
| Air Flow Direction | Horizontal, Upflow |
| Configuration | Floor Mounted |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Blower Motor | Multi Speed |
| Electrical Phase | 1-Phase |
| Fuel Source | Natural Gas |
| Gas Valve | Two Stage |
| Max Overcurrent Protection | 15 amps |
| Primary Heating Capacity | 95,001 – 100,000 BTU |
| Product Height (in) | 34.5 |
| Product Length (in) | 28.75 |
| Product Width (in) | 21 |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger |
| Weight (lbs) | 140.0000 |
| Model | DC-CAPF4961C6 |
|---|---|
| UPC | 663051440418 |
| Air Flow Direction | Vertical |
| Cooling Capacity | 4 Ton, 5 Ton |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Product Height (in) | 30 |
| Product Length (in) | 21.125 |
| Product Width (in) | 21 |
| Refrigerant | R-410a |
| Suction Line Size | 7/8 inch |
| Warranty | 10 Year Parts |
| Weight (lbs) | 73.0000 |
| Model | TXV-42 |
|---|---|
| Product Height (in) | 3.75 |
| Product Length (in) | 5.5 |
| Product Width (in) | 5 |
| Warranty | 1 Year |
| Weight (lbs) | 2.0000 |
The post 3.5 Ton 15 SEER 100k BTU 96% AFUE Multi Speed Direct Comfort Central Air Conditioner & Gas Split System – Vertical appeared first on MKI Industries.
]]>The post 3.5 Ton 14.5 SEER 100k BTU 96% AFUE Variable Speed Direct Comfort Central Air Conditioner & Gas Split System – Vertical appeared first on MKI Industries.
]]>| Model | DC-GSX16S421,DC-GMVC961005CN,DC-CAPF3743C6,DC-TXV-42 |
|---|---|
| UPC | 663051517530 |
| AHRI Number | 201785381 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Bundle Cooling Capacity | 3.5 Ton |
| Bundle Cooling Efficiency | 14.5 SEER |
| EER | 12.2 |
| Region Compatibility | North, Southeast |
| California Residents | see Prop 65 WARNING |
| Model | DC-GSX16S421 |
|---|---|
| UPC | 663051535183 |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Compressor | Single Stage |
| Cooling Capacity | 3.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 40 amps |
| Product Height (in) | 35.75 |
| Product Length (in) | 35.5 |
| Product Width (in) | 35.5 |
| Refrigerant | R-410a |
| Cooling Efficiency | 16 SEER |
| Suction Line Size | 7/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts |
| Weight (lbs) | 228.0000 |
| Region Compatibility | Nationwide |
| Model | DC-GMVC961005CN |
|---|---|
| UPC | 663051469273 |
| AHRI Number | 7368836 |
| Gas Furnace Efficiency | 96+% |
| Air Flow Direction | Horizontal, Upflow |
| Configuration | Floor Mounted |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Blower Motor | Variable Speed |
| Electrical Phase | 1-Phase |
| Fuel Source | Natural Gas |
| Gas Valve | Two Stage |
| Max Overcurrent Protection | 20 amps |
| Primary Heating Capacity | 95,001 – 100,000 BTU |
| Product Height (in) | 34.5 |
| Product Length (in) | 28.875 |
| Product Width (in) | 21 |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger, 10 Year Unit Replacement |
| Weight (lbs) | 143.0000 |
| Model | DC-CAPF3743C6 |
|---|---|
| UPC | 663051440371 |
| Air Flow Direction | Vertical |
| Cooling Capacity | 3 Ton, 3.5 Ton |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Product Height (in) | 30 |
| Product Length (in) | 21.125 |
| Product Width (in) | 21 |
| Refrigerant | R-410a |
| Suction Line Size | 7/8 inch |
| Warranty | 10 Year Parts |
| Weight (lbs) | 63.0000 |
| Model | TXV-42 |
|---|---|
| Product Height (in) | 3.75 |
| Product Length (in) | 5.5 |
| Product Width (in) | 5 |
| Warranty | 1 Year |
| Weight (lbs) | 2.0000 |
The post 3.5 Ton 14.5 SEER 100k BTU 96% AFUE Variable Speed Direct Comfort Central Air Conditioner & Gas Split System – Vertical appeared first on MKI Industries.
]]>The post 3 Ton 15 SEER 100k BTU 96% AFUE Multi Speed Direct Comfort Central Air Conditioner & Gas Split System – Horizontal appeared first on MKI Industries.
]]>| Model | DC-GSX16S361,DC-GMEC961004CN,DC-CHPF3743C6,DC-TXV-42 |
|---|---|
| UPC | 663051535183 |
| AHRI Number | 201785716 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Bundle Cooling Capacity | 3 Ton |
| Bundle Cooling Efficiency | 15 SEER |
| EER | 12.5 |
| Region Compatibility | North, Southeast |
| California Residents | see Prop 65 WARNING |
| Model | DC-GSX16S361 |
|---|---|
| UPC | 663051519916 |
| Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Compressor | Single Stage |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 30 amps |
| Product Height (in) | 39.5 |
| Product Length (in) | 29 |
| Product Width (in) | 29 |
| Refrigerant | R-410a |
| Cooling Efficiency | 16 SEER |
| Suction Line Size | 7/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts |
| Weight (lbs) | 180.0000 |
| Region Compatibility | Nationwide |
| Model | DC-GMEC961004CN |
|---|---|
| UPC | 663051514935 |
| AHRI Number | 7423789 |
| Gas Furnace Efficiency | 96+% |
| Air Flow Direction | Horizontal, Upflow |
| Configuration | Floor Mounted |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Blower Motor | Multi Speed |
| Electrical Phase | 1-Phase |
| Fuel Source | Natural Gas |
| Gas Valve | Two Stage |
| Max Overcurrent Protection | 15 amps |
| Primary Heating Capacity | 95,001 – 100,000 BTU |
| Product Height (in) | 34.5 |
| Product Length (in) | 28.75 |
| Product Width (in) | 21 |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger |
| Weight (lbs) | 140.0000 |
| Model | DC-CHPF3743C6 |
|---|---|
| UPC | 663051451803 |
| Air Flow Direction | Horizontal |
| Cooling Capacity | 3 Ton, 3.5 Ton |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Product Height (in) | 21 |
| Product Length (in) | 21.125 |
| Product Width (in) | 26 |
| Refrigerant | R-410a |
| Suction Line Size | 7/8 inch |
| Warranty | 10 Year Parts |
| Weight (lbs) | 63.0000 |
| Model | TXV-42 |
|---|---|
| Product Height (in) | 3.75 |
| Product Length (in) | 5.5 |
| Product Width (in) | 5 |
| Warranty | 1 Year |
| Weight (lbs) | 2.0000 |
The post 3 Ton 15 SEER 100k BTU 96% AFUE Multi Speed Direct Comfort Central Air Conditioner & Gas Split System – Horizontal appeared first on MKI Industries.
]]>The post 3 Ton 14 SEER 100k BTU 96% AFUE Variable Speed Direct Comfort Central Air Conditioner & Gas Split System – Horizontal appeared first on MKI Industries.
]]>| Model | DC-GSX16S361,DC-GMVC961005CN,DC-CHPF3642C6,DC-TXV-42 |
|---|---|
| UPC | 663051535183 |
| AHRI Number | 201785693 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Bundle Cooling Capacity | 3 Ton |
| Bundle Cooling Efficiency | 14 SEER |
| EER | 12 |
| Region Compatibility | North, Southeast |
| California Residents | see Prop 65 WARNING |
| Model | DC-GSX16S361 |
|---|---|
| UPC | 663051519916 |
| Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Compressor | Single Stage |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 30 amps |
| Product Height (in) | 39.5 |
| Product Length (in) | 29 |
| Product Width (in) | 29 |
| Refrigerant | R-410a |
| Cooling Efficiency | 16 SEER |
| Suction Line Size | 7/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts |
| Weight (lbs) | 180.0000 |
| Region Compatibility | Nationwide |
| Model | DC-GMVC961005CN |
|---|---|
| UPC | 663051469273 |
| AHRI Number | 7368836 |
| Gas Furnace Efficiency | 96+% |
| Air Flow Direction | Horizontal, Upflow |
| Configuration | Floor Mounted |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Blower Motor | Variable Speed |
| Electrical Phase | 1-Phase |
| Fuel Source | Natural Gas |
| Gas Valve | Two Stage |
| Max Overcurrent Protection | 20 amps |
| Primary Heating Capacity | 95,001 – 100,000 BTU |
| Product Height (in) | 34.5 |
| Product Length (in) | 28.875 |
| Product Width (in) | 21 |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger, 10 Year Unit Replacement |
| Weight (lbs) | 143.0000 |
| Model | DC-CHPF3642C6 |
|---|---|
| UPC | 663051451780 |
| Air Flow Direction | Horizontal |
| Cooling Capacity | 3 Ton, 3.5 Ton |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Product Height (in) | 21 |
| Product Length (in) | 21.125 |
| Product Width (in) | 26 |
| Refrigerant | R-410a |
| Suction Line Size | 3/4 inch |
| Warranty | 10 Year Parts |
| Weight (lbs) | 63.0000 |
| Model | TXV-42 |
|---|---|
| Product Height (in) | 3.75 |
| Product Length (in) | 5.5 |
| Product Width (in) | 5 |
| Warranty | 1 Year |
| Weight (lbs) | 2.0000 |
The post 3 Ton 14 SEER 100k BTU 96% AFUE Variable Speed Direct Comfort Central Air Conditioner & Gas Split System – Horizontal appeared first on MKI Industries.
]]>The post 3 Ton 15 SEER 100k BTU 96% AFUE Multi Speed Direct Comfort Central Air Conditioner & Gas Split System – Vertical appeared first on MKI Industries.
]]>
| Model | DC-GSX16S361,DC-GMEC961004CN,DC-CAPF3743C6,DC-TXV-42 |
|---|---|
| UPC | 663051535183 |
| AHRI Number | 201785598 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Bundle Cooling Capacity | 3 Ton |
| Bundle Cooling Efficiency | 15 SEER |
| EER | 12.5 |
| Region Compatibility | North, Southeast |
| California Residents | see Prop 65 WARNING |
| Model | DC-GSX16S361 |
|---|---|
| UPC | 663051519916 |
| Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Compressor | Single Stage |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 30 amps |
| Product Height (in) | 39.5 |
| Product Length (in) | 29 |
| Product Width (in) | 29 |
| Refrigerant | R-410a |
| Cooling Efficiency | 16 SEER |
| Suction Line Size | 7/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts |
| Weight (lbs) | 180.0000 |
| Region Compatibility | Nationwide |
| Model | DC-GMEC961004CN |
|---|---|
| UPC | 663051514935 |
| AHRI Number | 7423789 |
| Gas Furnace Efficiency | 96+% |
| Air Flow Direction | Horizontal, Upflow |
| Configuration | Floor Mounted |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Blower Motor | Multi Speed |
| Electrical Phase | 1-Phase |
| Fuel Source | Natural Gas |
| Gas Valve | Two Stage |
| Max Overcurrent Protection | 15 amps |
| Primary Heating Capacity | 95,001 – 100,000 BTU |
| Product Height (in) | 34.5 |
| Product Length (in) | 28.75 |
| Product Width (in) | 21 |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger |
| Weight (lbs) | 140.0000 |
| Model | DC-CAPF3743C6 |
|---|---|
| UPC | 663051440371 |
| Air Flow Direction | Vertical |
| Cooling Capacity | 3 Ton, 3.5 Ton |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Product Height (in) | 30 |
| Product Length (in) | 21.125 |
| Product Width (in) | 21 |
| Refrigerant | R-410a |
| Suction Line Size | 7/8 inch |
| Warranty | 10 Year Parts |
| Weight (lbs) | 63.0000 |
| Model | TXV-42 |
|---|---|
| Product Height (in) | 3.75 |
| Product Length (in) | 5.5 |
| Product Width (in) | 5 |
| Warranty | 1 Year |
| Weight (lbs) | 2.0000 |
The post 3 Ton 15 SEER 100k BTU 96% AFUE Multi Speed Direct Comfort Central Air Conditioner & Gas Split System – Vertical appeared first on MKI Industries.
]]>The post 3 Ton 15 SEER 100k BTU 96% AFUE Multi Speed Direct Comfort Central Air Conditioner & Gas Split System – Vertical appeared first on MKI Industries.
]]>| Model | DC-GSX16S361,DC-GMEC961004CN,DC-CAPF3743C6,DC-TXV-42 |
|---|---|
| UPC | 663051535183 |
| AHRI Number | 201785598 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Bundle Cooling Capacity | 3 Ton |
| Bundle Cooling Efficiency | 15 SEER |
| EER | 12.5 |
| Region Compatibility | North, Southeast |
| California Residents | see Prop 65 WARNING |
| Model | DC-GSX16S361 |
|---|---|
| UPC | 663051519916 |
| Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Compressor | Single Stage |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 30 amps |
| Product Height (in) | 39.5 |
| Product Length (in) | 29 |
| Product Width (in) | 29 |
| Refrigerant | R-410a |
| Cooling Efficiency | 16 SEER |
| Suction Line Size | 7/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts |
| Weight (lbs) | 180.0000 |
| Region Compatibility | Nationwide |
| Model | DC-GMEC961004CN |
|---|---|
| UPC | 663051514935 |
| AHRI Number | 7423789 |
| Gas Furnace Efficiency | 96+% |
| Air Flow Direction | Horizontal, Upflow |
| Configuration | Floor Mounted |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Blower Motor | Multi Speed |
| Electrical Phase | 1-Phase |
| Fuel Source | Natural Gas |
| Gas Valve | Two Stage |
| Max Overcurrent Protection | 15 amps |
| Primary Heating Capacity | 95,001 – 100,000 BTU |
| Product Height (in) | 34.5 |
| Product Length (in) | 28.75 |
| Product Width (in) | 21 |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger |
| Weight (lbs) | 140.0000 |
| Model | DC-CAPF3743C6 |
|---|---|
| UPC | 663051440371 |
| Air Flow Direction | Vertical |
| Cooling Capacity | 3 Ton, 3.5 Ton |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Product Height (in) | 30 |
| Product Length (in) | 21.125 |
| Product Width (in) | 21 |
| Refrigerant | R-410a |
| Suction Line Size | 7/8 inch |
| Warranty | 10 Year Parts |
| Weight (lbs) | 63.0000 |
| Model | TXV-42 |
|---|---|
| Product Height (in) | 3.75 |
| Product Length (in) | 5.5 |
| Product Width (in) | 5 |
| Warranty | 1 Year |
| Weight (lbs) | 2.0000 |
The post 3 Ton 15 SEER 100k BTU 96% AFUE Multi Speed Direct Comfort Central Air Conditioner & Gas Split System – Vertical appeared first on MKI Industries.
]]>The post 3 Ton 14.5 SEER 100k BTU 96% AFUE Variable Speed Direct Comfort Central Air Conditioner & Gas Split System – Vertical appeared first on MKI Industries.
]]>
| Model | DC-GSX16S361,DC-GMVC961005CN,DC-CAPF3636C6,DC-TXV-42 |
|---|---|
| UPC | 663051535183 |
| AHRI Number | 201785569 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Bundle Cooling Capacity | 3 Ton |
| Bundle Cooling Efficiency | 14.5 SEER |
| EER | 11.5 |
| Region Compatibility | North, Southeast |
| California Residents | see Prop 65 WARNING |
| Model | DC-GSX16S361 |
|---|---|
| UPC | 663051519916 |
| Avg Coverage Area | 1,500 – 1,800 Sq Ft |
| Compressor | Single Stage |
| Cooling Capacity | 3 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 30 amps |
| Product Height (in) | 39.5 |
| Product Length (in) | 29 |
| Product Width (in) | 29 |
| Refrigerant | R-410a |
| Cooling Efficiency | 16 SEER |
| Suction Line Size | 7/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts |
| Weight (lbs) | 180.0000 |
| Region Compatibility | Nationwide |
| Model | DC-GMVC961005CN |
|---|---|
| UPC | 663051469273 |
| AHRI Number | 7368836 |
| Gas Furnace Efficiency | 96+% |
| Air Flow Direction | Horizontal, Upflow |
| Configuration | Floor Mounted |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Blower Motor | Variable Speed |
| Electrical Phase | 1-Phase |
| Fuel Source | Natural Gas |
| Gas Valve | Two Stage |
| Max Overcurrent Protection | 20 amps |
| Primary Heating Capacity | 95,001 – 100,000 BTU |
| Product Height (in) | 34.5 |
| Product Length (in) | 28.875 |
| Product Width (in) | 21 |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger, 10 Year Unit Replacement |
| Weight (lbs) | 143.0000 |
| Model | DC-CAPF3636C6 |
|---|---|
| UPC | 663051446915 |
| Air Flow Direction | Vertical |
| Cooling Capacity | 3 Ton |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Product Height (in) | 22 |
| Product Length (in) | 21.125 |
| Product Width (in) | 21 |
| Refrigerant | R-410a |
| Suction Line Size | 3/4 inch |
| Warranty | 10 Year Parts |
| Weight (lbs) | 53.0000 |
| Model | TXV-42 |
|---|---|
| Product Height (in) | 3.75 |
| Product Length (in) | 5.5 |
| Product Width (in) | 5 |
| Warranty | 1 Year |
| Weight (lbs) | 2.0000 |
The post 3 Ton 14.5 SEER 100k BTU 96% AFUE Variable Speed Direct Comfort Central Air Conditioner & Gas Split System – Vertical appeared first on MKI Industries.
]]>The post 2.5 Ton 14 SEER 80k BTU 96% AFUE Variable Speed Direct Comfort Central Air Conditioner & Gas Split System – Horizontal appeared first on MKI Industries.
]]>| Model | DC-GSX16S301,DC-GMVC960803BN,DC-CHPF3636B6,DC-TXV-30 |
|---|---|
| UPC | 663051519916 |
| AHRI Number | 201785967 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 1,250 – 1,500 Sq Ft |
| Bundle Cooling Capacity | 2.5 Ton |
| Bundle Cooling Efficiency | 14 SEER |
| EER | 12 |
| Region Compatibility | North, Southeast |
| California Residents | see Prop 65 WARNING |
| Model | DC-GSX16S301 |
|---|---|
| UPC | 663051534537 |
| Avg Coverage Area | 1,250 – 1,500 Sq Ft |
| Compressor | Single Stage |
| Cooling Capacity | 2.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 25 amps |
| Product Height (in) | 35.75 |
| Product Length (in) | 29 |
| Product Width (in) | 29 |
| Refrigerant | R-410a |
| Cooling Efficiency | 16 SEER |
| Suction Line Size | 7/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts |
| Weight (lbs) | 167.0000 |
| Region Compatibility | Nationwide |
| Model | DC-GMVC960803BN |
|---|---|
| UPC | 663051469259 |
| AHRI Number | 7368834 |
| Gas Furnace Efficiency | 96+% |
| Air Flow Direction | Horizontal, Upflow |
| Configuration | Floor Mounted |
| Avg Coverage Area | 1,250 – 1,500 Sq Ft |
| Blower Motor | Variable Speed |
| Electrical Phase | 1-Phase |
| Fuel Source | Natural Gas |
| Gas Valve | Two Stage |
| Max Overcurrent Protection | 15 amps |
| Primary Heating Capacity | 75,001 – 80,000 BTU |
| Product Height (in) | 34.5 |
| Product Length (in) | 28.875 |
| Product Width (in) | 17.5 |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger, 10 Year Unit Replacement |
| Weight (lbs) | 120.0000 |
| Model | DC-CHPF3636B6 |
|---|---|
| UPC | 663051451773 |
| Air Flow Direction | Horizontal |
| Cooling Capacity | 3 Ton |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Product Height (in) | 17.5 |
| Product Length (in) | 21.125 |
| Product Width (in) | 26 |
| Refrigerant | R-410a |
| Suction Line Size | 3/4 inch |
| Warranty | 10 Year Parts |
| Weight (lbs) | 50.0000 |
| Model | TXV-30 |
|---|---|
| Product Height (in) | 3.75 |
| Product Length (in) | 5.5 |
| Product Width (in) | 5 |
| Warranty | 1 Year |
| Weight (lbs) | 2.0000 |
The post 2.5 Ton 14 SEER 80k BTU 96% AFUE Variable Speed Direct Comfort Central Air Conditioner & Gas Split System – Horizontal appeared first on MKI Industries.
]]>The post 2.5 Ton 15 SEER 80k BTU 96% AFUE Multi Speed Direct Comfort Central Air Conditioner & Gas Split System – Horizontal appeared first on MKI Industries.
]]>| Model | DC-GSX16S301,DC-GMEC960803BN,DC-CHPF3636B6,DC-TXV-30 |
|---|---|
| UPC | 663051519916 |
| AHRI Number | 201785977 |
| Gas Furnace Efficiency | 96+% |
| Bundle Avg Coverage Area | 1,250 – 1,500 Sq Ft |
| Bundle Cooling Capacity | 2.5 Ton |
| Bundle Cooling Efficiency | 15 SEER |
| EER | 12.5 |
| Region Compatibility | North, Southeast |
| California Residents | see Prop 65 WARNING |
| Model | DC-GSX16S301 |
|---|---|
| UPC | 663051534537 |
| Avg Coverage Area | 1,250 – 1,500 Sq Ft |
| Compressor | Single Stage |
| Cooling Capacity | 2.5 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 25 amps |
| Product Height (in) | 35.75 |
| Product Length (in) | 29 |
| Product Width (in) | 29 |
| Refrigerant | R-410a |
| Cooling Efficiency | 16 SEER |
| Suction Line Size | 7/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Warranty | 10 Year Parts |
| Weight (lbs) | 167.0000 |
| Region Compatibility | Nationwide |
| Model | DC-GMEC960803BN |
|---|---|
| UPC | 663051514928 |
| AHRI Number | 7423788 |
| Gas Furnace Efficiency | 96+% |
| Air Flow Direction | Horizontal, Upflow |
| Configuration | Floor Mounted |
| Avg Coverage Area | 1,250 – 1,500 Sq Ft |
| Blower Motor | Multi Speed |
| Electrical Phase | 1-Phase |
| Fuel Source | Natural Gas |
| Gas Valve | Two Stage |
| Max Overcurrent Protection | 15 amps |
| Primary Heating Capacity | 75,001 – 80,000 BTU |
| Product Height (in) | 34.5 |
| Product Length (in) | 28.75 |
