Description
| Model | DC-GMEC961004CN |
|---|---|
| UPC | 663051514935 |
| AHRI Number | 7423789 |
| Gas Furnace Efficiency | 96+% |
| Air Flow Direction | Horizontal, Upflow |
| Configuration | Floor Mounted |
| Avg Coverage Area | 1,750 – 2,100 Sq Ft |
| Blower Motor | Multi Speed |
| Electrical Phase | 1-Phase |
| Fuel Source | Natural Gas |
| Gas Valve | Two Stage |
| Max Overcurrent Protection | 15 amps |
| Primary Heating Capacity | 95,001 – 100,000 BTU |
| Product Height (in) | 34.5 |
| Product Length (in) | 28.75 |
| Product Width (in) | 21 |
| System Application Type | Central Split Systems |
| Vent Connection | 2 inches, 3 inches |
| Voltage | 120 |
| Warranty | 10 Year Parts, Lifetime Heat Exchanger |
| Weight (lbs) | 140.0000 |
| California Residents | seeĀ Prop 65 WARNING |



Reviews
There are no reviews yet.