Description
Model | A4HP4060A1000A |
---|---|
UPC | 850017455177 |
Avg Coverage Area | 2,500 – 3,000 Sq Ft |
Compressor | Single Stage |
Cooling Capacity | 5 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 8.5 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 50 amps |
Primary Heating Capacity | 55,001 – 60,000 BTU |
Product Height (in) | 44.6 |
Product Length (in) | 34.3 |
Product Width (in) | 34.3 |
Refrigerant | R-410a |
Cooling Efficiency | 14 SEER |
Suction Line Size | 7/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts, 10 Year Condenser Coil, 10 Year Compressor |
Weight (lbs) | 283.0000 |
Region Compatibility | Nationwide |
California Residents | seeĀ Prop 65 WARNING |
Reviews
There are no reviews yet.