Description
This Bundle Includes
4 Ton 14 SEER Trane RunTru Central Heat Pump Condenser MODEL: A4HP4048A1000A Qty: 1
80K BTU 96% AFUE Variable Speed 2 Stage Trane RunTru Gas Furnace – Upflow/Horizontal – 21″ Cabinet MODEL: A952V080CU5SAB Qty: 1
3.5 to 5 Ton Trane RunTru Evaporator Coil – Multiposition – 21″ Cabinet – TXV MODEL: A4MXC4260AC3HA Qty: 1
Model | A4HP4048A1000A,A952V080CU5SAB,A4MXC4260AC3HA |
---|---|
UPC | 850017455160 |
AHRI Number | 204600277 |
Gas Furnace Efficiency | 96+% |
Bundle Avg Coverage Area | 2,000 – 2,400 Sq Ft |
Bundle Cooling Capacity | 4 Ton |
Bundle Cooling Efficiency | 15 SEER |
EER | 12.5 |
Heat Pump Efficiency (HSPF) | 8.50 |
Region Compatibility | Nationwide |
California Residents | see Prop 65 WARNING |
A4HP4048A1000A Specifications:
Model | A4HP4048A1000A |
---|---|
UPC | 850017455160 |
Avg Coverage Area | 2,000 – 2,400 Sq Ft |
Compressor | Single Stage |
Cooling Capacity | 4 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 8.5 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 45 amps |
Primary Heating Capacity | 45,001 – 50,000 BTU |
Product Height (in) | 32.6 |
Product Length (in) | 34.3 |
Product Width (in) | 34.3 |
Refrigerant | R-410a |
Cooling Efficiency | 14 SEER |
Suction Line Size | 7/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts, 10 Year Condenser Coil, 10 Year Compressor |
Weight (lbs) | 240.0000 |
Region Compatibility | Nationwide |
A952V080CU5SAB Specifications:
Model | A952V080CU5SAB |
---|---|
UPC | 850017455221 |
AHRI Number | 204606320 |
Gas Furnace Efficiency | 96+% |
Air Flow Direction | Horizontal, Upflow |
Configuration | Floor Mounted |
Avg Coverage Area | 2,500 – 3,000 Sq Ft |
Blower Motor | Variable Speed |
Cooling Compatibility (up to) | 5 Ton |
Electrical Phase | 1-Phase |
Exhaust Pipe | Metal |
Fuel Source | Natural Gas |
Gas Valve | Two Stage |
Max Overcurrent Protection | 15 amps |
Primary Heating Capacity | 75,001 – 80,000 BTU |
Product Height (in) | 34 |
Product Length (in) | 28.75 |
Product Width (in) | 21 |
System Application Type | Central Split Systems |
Voltage | 120 |
Warranty | 5 Year Parts, 20 Year Heat Exchanger |
Weight (lbs) | 149.0000 |
A4MXC4260AC3HA Specifications:
Model | A4MXC4260AC3HA |
---|---|
UPC | 850017455771 |
Air Flow Direction | Horizontal, Vertical |
Cooling Capacity | 3.5 Ton, 4 Ton, 5 Ton |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Product Height (in) | 30.7 |
Product Length (in) | 21.5 |
Product Width (in) | 21 |
Refrigerant | R-410a |
Suction Line Size | 7/8 inch |
Warranty | 5 Year Parts, 10 Year Evaporator Coil |
Weight (lbs) | 72.0000 |
Reviews
There are no reviews yet.