Description
Model | GSZC180601 |
---|---|
UPC | 663051563872 |
Avg Coverage Area | 2,500 – 3,000 Sq Ft |
Compressor | Two Stage |
Cooling Capacity | 5 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | Up to 9.5 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 50 amps |
Primary Heating Capacity | 55,001 – 60,000 BTU |
Product Height (in) | 38.25 |
Product Length (in) | 35.5 |
Product Width (in) | 35.5 |
Refrigerant | R-410a |
Cooling Efficiency | 18 SEER |
Suction Line Size | 1 1/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts, Lifetime Compressor |
Weight (lbs) | 336.0000 |
Region Compatibility | Nationwide |
California Residents | seeĀ Prop 65 WARNING |
Reviews
There are no reviews yet.