Description
This Bundle Includes
4 to 5 Ton Direct Comfort Evaporator Coil – Vertical – 24.5″ Cabinet
Model: DC-CAPF4961D6 Qty: 1
4 Ton, 14 to 16 SEER, Two-Stage Heat Pump
Model:DC-GSZC160481
2 To 3 Ton Goodman TXV Kit
Model:TX5N4 Qty:1
120,000 BTU Furnace, 96% Efficiency, 2-Stage Burner, 2,200 CFM Variable Speed Blower, Upflow/Horizontal Flow
Model : DC-GMVC961205DN QTY:1
Model | DC-GSZC160481,DC-CAPF4961D6,DC-GMVC961205DN,DC-TX5N4 |
---|---|
UPC | 663051570566 |
AHRI Number | 202148867 |
Gas Furnace Efficiency | 96+% |
Bundle Avg Coverage Area | 2,000 – 2,400 Sq Ft |
Bundle Cooling Capacity | 4 Ton |
Bundle Cooling Efficiency | 16 SEER |
EER | 12 |
Heat Pump Efficiency (HSPF) | 9 |
Region Compatibility | Nationwide |
California Residents | seeĀ Prop 65 WARNING |
DC-GSZC160481 Specifications:
Model | DC-GSZC160481 |
---|---|
UPC | 663051570566 |
Avg Coverage Area | 2,000 – 2,400 Sq Ft |
Compressor | Two Stage |
Cooling Capacity | 4 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | Up to 9 |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 45 amps |
Primary Heating Capacity | 45,001 – 50,000 BTU |
Product Height (in) | 35.5 |
Product Length (in) | 38.25 |
Product Width (in) | 35.5 |
Refrigerant | R-410a |
Cooling Efficiency | 16 SEER |
Suction Line Size | 1 1/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts |
Weight (lbs) | 305.0000 |
Region Compatibility | Nationwide |
DC-GMVC961205DN Specifications:
Model | DC-GMVC961205DN |
---|---|
UPC | 663051469280 |
AHRI Number | 7368842 |
Gas Furnace Efficiency | 96+% |
Air Flow Direction | Horizontal, Upflow |
Configuration | Floor Mounted |
Avg Coverage Area | 2,000 – 2,400 Sq Ft |
Blower Motor | Variable Speed |
Electrical Phase | 1-Phase |
Fuel Source | Natural Gas |
Gas Valve | Two Stage |
Max Overcurrent Protection | 20 amps |
Primary Heating Capacity | 115,001 – 120,000 BTU |
Product Height (in) | 34.5 |
Product Length (in) | 28.875 |
Product Width (in) | 24.5 |
System Application Type | Central Split Systems |
Vent Connection | 2 inches, 3 inches |
Voltage | 120 |
Warranty | 10 Year Parts, Lifetime Heat Exchanger, 10 Year Unit Replacement |
Weight (lbs) | 156.0000 |
DC-CAPF4961D6 Specifications:
Model | DC-CAPF4961D6 |
---|---|
UPC | 663051440425 |
Air Flow Direction | Vertical |
Cooling Capacity | 4 Ton, 5 Ton |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Product Height (in) | 30 |
Product Length (in) | 21.125 |
Product Width (in) | 24.5 |
Refrigerant | R-410a |
Suction Line Size | 7/8 inch |
Warranty | 10 Year Parts |
Weight (lbs) | 76.0000 |
TX5N4 Specifications:
Model | TX5N4 |
---|---|
UPC | 681344941473 |
Product Height (in) | 3.7 |
Product Length (in) | 9.7 |
Product Width (in) | 5.8 |
Warranty | 1 Year |
Weight (lbs) | 2.0000 |
Reviews
There are no reviews yet.