Description
Technical Specifications
| Model | A4AC4060A1000A,A952V100CU5SAB,A4MXC4260AC3HA | 
|---|---|
| UPC | 850017455085 | 
| AHRI Number | 204599826 | 
| Gas Furnace Efficiency | 96+% | 
| Bundle Avg Coverage Area | 2,500 – 3,000 Sq Ft | 
| Bundle Cooling Capacity | 5 Ton | 
| Bundle Cooling Efficiency | 14.5 SEER | 
| EER | 11.7 | 
| Region Compatibility | Nationwide | 
| California Residents | seeĀ Prop 65 WARNING | 
A4AC4060A1000A Specifications:
| Model | A4AC4060A1000A | 
|---|---|
| UPC | 850017455085 | 
| Avg Coverage Area | 2,500 – 3,000 Sq Ft | 
| Compressor | Single Stage | 
| Cooling Capacity | 5 Ton | 
| Electrical Phase | 1-Phase | 
| Line Set Connection Type | Sweat | 
| Liquid Line Size | 3/8 inch | 
| Max Overcurrent Protection | 50 amps | 
| Product Height (in) | 36.6 | 
| Product Length (in) | 34.3 | 
| Product Width (in) | 34.3 | 
| Refrigerant | R-410a | 
| Cooling Efficiency | 14 SEER | 
| Suction Line Size | 1 1/8 inch | 
| System Application Type | Central Split Systems | 
| Voltage | 240 | 
| Warranty | 5 Year Parts, 10 Year Condenser Coil, 10 Year Compressor | 
| Weight (lbs) | 251.0000 | 
| Region Compatibility | Nationwide | 
A952V100CU5SAB Specifications:
| Model | A952V100CU5SAB | 
|---|---|
| UPC | 850017455245 | 
| AHRI Number | 204606322 | 
| Gas Furnace Efficiency | 96+% | 
| Air Flow Direction | Horizontal, Upflow | 
| Configuration | Floor Mounted | 
| Avg Coverage Area | 2,500 – 3,000 Sq Ft | 
| Blower Motor | Variable Speed | 
| Cooling Compatibility (up to) | 5 Ton | 
| Electrical Phase | 1-Phase | 
| Exhaust Pipe | Metal | 
| Fuel Source | Natural Gas | 
| Gas Valve | Two Stage | 
| Max Overcurrent Protection | 15 amps | 
| Primary Heating Capacity | 95,001 – 100,000 BTU | 
| Product Height (in) | 34 | 
| Product Length (in) | 28.75 | 
| Product Width (in) | 21 | 
| System Application Type | Central Split Systems | 
| Voltage | 120 | 
| Warranty | 5 Year Parts, 20 Year Heat Exchanger | 
| Weight (lbs) | 155.0000 | 
A4MXC4260AC3HA Specifications:
| Model | A4MXC4260AC3HA | 
|---|---|
| UPC | 850017455771 | 
| Air Flow Direction | Horizontal, Vertical | 
| Cooling Capacity | 3.5 Ton, 4 Ton, 5 Ton | 
| Line Set Connection Type | Sweat | 
| Liquid Line Size | 3/8 inch | 
| Product Height (in) | 30.7 | 
| Product Length (in) | 21.5 | 
| Product Width (in) | 21 | 
| Refrigerant | R-410a | 
| Suction Line Size | 7/8 inch | 
| Warranty | 5 Year Parts, 10 Year Evaporator Coil | 
| Weight (lbs) | 72.0000 | 
 
					


Reviews
There are no reviews yet.