Description
Model | A4AC4018A1000A
A4AH4P24A1B60A |
---|---|
UPC | 850017455016 |
AHRI Number | 204599628 |
Bundle Avg Coverage Area | 750 – 900 Sq Ft |
Bundle Cooling Capacity | 1.5 Ton |
Bundle Cooling Efficiency | 14.5 SEER |
EER | 12.5 |
Region Compatibility | Nationwide |
4AC4018A1000A Specifications:
Model | A4AC4018A1000A |
---|---|
UPC | 850017455016 |
Avg Coverage Area | 750 – 900 Sq Ft |
Compressor | Single Stage |
Cooling Capacity | 1.5 Ton |
Electrical Phase | 1-Phase |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 20 amps |
Product Height (in) | 28.6 |
Product Length (in) | 23.6 |
Product Width (in) | 23.6 |
Refrigerant | R-410a |
Cooling Efficiency | 14 SEER |
Suction Line Size | 3/4 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts, 10 Year Condenser Coil, 10 Year Compressor |
Weight (lbs) | 152.0000 |
Region Compatibility | Nationwide |
A4AH4P24A1B60A Specifications:
Model | A4AH4P24A1B60A |
---|---|
UPC | 850017455498 |
Air Flow Direction | Downflow, Horizontal, Upflow |
Configuration | Floor Mounted |
Blower Motor | Multi Speed |
Cooling Capacity | 2 Ton |
Electrical Phase | 1-Phase |
Heat Strip Compatibility | Up to 10 kW |
Line Set Connection Type | Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 15 amps |
Product Height (in) | 45.02 |
Product Length (in) | 21.13 |
Product Width (in) | 18.5 |
Refrigerant | R-410a |
Suction Line Size | 3/4 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 5 Year Parts, 10 Year Evaporator Coil |
Weight (lbs) | 116.0000 |
Reviews
There are no reviews yet.